The exclusive additive formulation in Diesel Engine Oil Super can fight the combined effect of combustion acids and increased heat for longer periods than other oils. This performance reserve ensures the oil continues to protect against wear and corrosion right up until the oil is drained
ACEA | E7-12 |
API | CI-4/ SL |
Cummins | CES 20076/77/78 |
ACEA | A3/B3/B4-12 |
MACK | EO-N |
MTU | Type 2 |
MB | 228.3 (Blanket Approval) |
MAN | M3275-1 |
RENAULT TRUCKS | RLD-2 |
JASO | DH-1 |
GLOBAL | DHD-1 |
Volvo | VDS-3 |
DEUTZ | DQC-III-10 |
CATERPILLAR | ECF-2, ECF-1a |
ALLISON | C4 Level |
The exclusive formulation of Diesel Engine Oil Super delivers a step change in performance levels to the efficiency and life of your machinery.
Diesel Engine Oil Super is unlikely to present any significant health or safety hazard when properly used in the recommended application, and good standards of industrial and personal hygiene are maintained.
Avoid contact with skin. Use impervious gloves with used oil. After skin contact, wash immediately with soap and water.
Take used oil to an authorised collection point. Do not discharge into drains, soil or water.
Advice on application not covered in this leaflet may be obtained from your Spectra Representative. See contact details below.
Diesel Engine Oil Super CI-4 | 15W-40 |
SAE Viscosity Grade | 15W-40 |
Kinematic Viscosity@ 40oC mm2/s 100oCmm2/s(IP 71, ASTM D 445) | 110 – 12014.66 – 15.5 |
Dynamic Viscosity@ -15oC mPas-20oC mPas-25oC mPas (ASTM D5293) | – 6600- |
Viscosity Index(ISO 2909 ASTM D 2270) | 130 min |
Total Base Number mgKOH/g(ASTM D2896) | 10.0 – 11.5 |
Sulphated Ash %(ASTM D874) | 1.5 |
Density @ 15oC kg/m3(IP 365 ISO 12185 ASTM D4052) | 871-888 |
Flash Point (PMCC) oC(IP 94 ASTM D93) | 205 |
Pour Point oC(ASTM D97) | -30 |
Head Office
Plot 1691 Lumumba Road
P.O. Box 35402
Lusaka, Zambia
Kitwe Office
Plot 159 Zomba Road
P.O. Box 21086
Kitwe, Zambia
Democratic Republic of Congo
18, Avenue Hewa Bora (Ex Kigali)
Quartier Industriel, Commune Annexe
Lubumbashi, DRC