Manual transmissions, transaxles, planetary hub & other spur gear axles which specifically require mild EP gear oils meeting API GL-4
Meets or exceeds:
Typical Characteristics | EPX 75W90 GL4 |
---|---|
ensity @ 20°C KG/L | 0.882 |
Viscosity Cst @ 40°C | 77 |
Viscosity Cst @ 100°C | 14 |
Viscosity index | 185 |
Pour point °C (MAX) | -35 |
Flash point °C (MIN) | 190 |
Sulfur, WT% | 0.4 |
Phosphorus, WT% | .045 |
Nitrogen, WT% | 0.03 |
Chlorine, PPM | >0.5 |
Trade Name SPECTRA OIL CORPORATION
Manufacturer/Supplier SPECTRA OIL CORPORATION
Hazardous components
Component Name | Codes Concentration | Risk Phrases Classification |
Group III Synthetic oils | 90.00 – 95.00 | |
Performance additives | 2.00 – 5.00 |
Main Hazards 1910.1200 | Not hazardous according to OSHA 29 CFR |
Health Effects – Eyes | May cause irritation to the eyes. |
Health Effects – Skin out. | No hazard providing normal cleansing is carried |
Health Effects – Ingestion | No problems expected for minor ingestion. However, for amounts exceeding ½ liter give 1 or 2 glasses of water and call a doctor. |
Health Effects – Inhalation | May cause irritation, dizziness or nausea if inhaled over a prolonged period, especially whilst hot. |
First Aid – Eyes | Flush thoroughly with water. If irritation occurs, call a doctor. |
First Aid – Skin | Wash skin with soap and water. |
First Aid – Ingestion | Wash out mouth with water. Obtain medical attention. Do not induce vomiting. |
First Aid – Inhalation | Remove from exposure and if the patient experiences irritation, nausea or unconsciousness, seek medical assistance. |
Extinguishing Media | Use foam, dry chemical, carbon dioxide or water fog. |
Unsuitable Extinguishing Media | Do not use water jet. |
Special Hazards of Product | No special hazards. |
Protective Equip, for Fire-Fighting | Wear self-contained breathing apparatus for fires in enclosed spaces. |
Personal Precautions Material can create slippery conditions underfoot.
Environmental Precautions Try to prevent the material from entering drains or watercourses.
Spillages Contain and absorb using diatomaceous earth or other inert material. Transfer into suitable containers for disposal.
Handling No special precautions are required.
Storage Storage temperature should be controlled to between 1 and 40°C. Where outside storage of drums is unavoidable, they should be stored horizontally to avoid ingress of water.
OIL MIST, CHEMICAL | UK EH40: OES 5mg/m³ 8 h TWA. UK EH40:OES 10mg/m³ 15 min TWA. |
Engineering Control Measures | Exposure to this material may be controlled in a number of ways. The measures appropriate for a particular worksite depend on how the material is used and on the potential for exposure. Use of the basic principles of industrial Hygiene will enable this material to be used safely. |
Respiratory Protection | Respiratory protection is not normally required. |
Hand Protection | No special protection needed. However, good personal hygiene practices should always be followed. |
Eye Protection | Chemical goggles if there is a risk of eye contact. |
Body Protection | Normal work wear. |
Physical State | Liquid |
Colour | Amber |
Odour | Faint |
pH | N/A |
Boiling Range/Point (ºC) | Boils above 320ºC |
Flash Point (PMCC) (ºC) | Exceeds 200 ºC |
Solubility in Water (kg/m³) | Insoluble |
Density (kg/m³) | 0.885 kg per litre |
Auto-flammability (ºC) | Above 350ºC |
Viscosity (cSt) | See technical data sheet |
Stability | Stable under normal conditions |
Conditions to Avoid | Strong oxidation |
Materials to Avoid | Strong oxidizing agents |
Hazardous Decomposition Products | Combustion will generate carbon monoxide and smoke, possibly thick and choking, resulting in zero visibility. |
Acute Toxicity Low order of acute toxicity.
Mobility The product will leach into soil and will float on water.
Persistence/Degradability The product is expected to biodegrade very slowly with time.
Head Office
Plot 1691 Lumumba Road
P.O. Box 35402
Lusaka, Zambia
Kitwe Office
Plot 159 Zomba Road
P.O. Box 21086
Kitwe, Zambia
Democratic Republic of Congo
18, Avenue Hewa Bora (Ex Kigali)
Quartier Industriel, Commune Annexe
Lubumbashi, DRC